CMI72 - 72

CMI72

PRODUCT FEATURES

- European standard: E4

- Qualified: JIS K6366:1998/TCVN 5721-2:2002

- Rubber tires are researched and prepared with the latest technology.

- The tire is designed with innerliner layer in air-tight tire of good quality.

- Tire body is made of solid, solid diagonal diaphragm covered from top to heel.

- Tread pattern with the same directional design and new tire structure creates optimum balance and comfortable operation on all road conditions.

 

No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 72 70/90-14   TL 34 P 118 150 1.40/1.50/1.60/1.85
2 72 80/90-14   TL 40 P 140 150 1.60/1.85/2.15
3 72 90/90-14   TL 46 P 170 150 1.60/1.85/2.15
4 72 70/90-16   TL 36 P 125 150 1.40/1.50/1.60/1.85
5 72 80/90-16   TL 43 P 155 150 1.60/1.85/2.15
6 72 90/90-16   TL 48 P 180 150 1.85/2.15/2.50
7 72 60/80-17   TL 27 P 97 150 1.40/1.50
8 72 60/90-17   TL 30 S 106 180 1.40/1.50
9 72 70/80-17   TL 35 P 121 150 1.40/1.50/1.60/1.85
10 72 80/80-17   TL 41 P 145 150 1.60/1.85/2.15
11 72 90/80-17   TL 46 P 170 150 1.85/2.15/2.50
12 72 70/90-17   TL 38 L 132 120 1.40/1.50/1.60/1.85
13 72 80/90-17   TL 44 P 160 150 1.60/1.85/2.15
14 72 70/90-18   TL 39 P 136 150 1.40/1.60/1.85/2.15
15 72 80/90-18   TL 45 P 165 150 1.60/1.85/2.15
16 72 100/70-17   TL 49 P 185 150 2.15/2.50/2.75
17 72 110/70-17   TL 54 P 212 150 2.50/2.75.300
18 72 140/70-17   TL 66 P 300 150 3.75/4.00/4.50
19 72 120/70-17   TL 58 P 236 150 2.75/3.00/3.50
20 72 100/80-17   TL 52 P 200 150 2.15/2.50/2.75
21 72 110/80-17   TL 57 P 230 150 2.15/2.50/2.75

 

1868 views
No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 72 70/90-14   TL 34 P 118 150 1.40/1.50/1.60/1.85
2 72 80/90-14   TL 40 P 140 150 1.60/1.85/2.15
3 72 90/90-14   TL 46 P 170 150 1.60/1.85/2.15
4 72 70/90-16   TL 36 P 125 150 1.40/1.50/1.60/1.85
5 72 80/90-16   TL 43 P 155 150 1.60/1.85/2.15
6 72 90/90-16   TL 48 P 180 150 1.85/2.15/2.50
7 72 60/80-17   TL 27 P 97 150 1.40/1.50
8 72 60/90-17   TL 30 S 106 180 1.40/1.50
9 72 70/80-17   TL 35 P 121 150 1.40/1.50/1.60/1.85
10 72 80/80-17   TL 41 P 145 150 1.60/1.85/2.15
11 72 90/80-17   TL 46 P 170 150 1.85/2.15/2.50
12 72 70/90-17   TL 38 L 132 120 1.40/1.50/1.60/1.85
13 72 80/90-17   TL 44 P 160 150 1.60/1.85/2.15
14 72 70/90-18   TL 39 P 136 150 1.40/1.60/1.85/2.15
15 72 80/90-18   TL 45 P 165 150 1.60/1.85/2.15
16 72 100/70-17   TL 49 P 185 150 2.15/2.50/2.75
17 72 110/70-17   TL 54 P 212 150 2.50/2.75.300
18 72 140/70-17   TL 66 P 300 150 3.75/4.00/4.50
19 72 120/70-17   TL 58 P 236 150 2.75/3.00/3.50
20 72 100/80-17   TL 52 P 200 150 2.15/2.50/2.75
21 72 110/80-17   TL 57 P 230 150 2.15/2.50/2.75

 

Product features CMI72
size 80/90-14
Relate Product