CMI004 - 004

CMI004

PRODUCT FEATURES

- European standard: E4

- Qualified: JIS K6366:1998/TCVN 5721-2:2002

- Rubber tires are researched and prepared with the latest technology.

- The tire is designed with innerliner layer in air-tight tire of good quality.

- Tire body is made of solid, solid diagonal diaphragm covered from top to heel.

- Tread pattern with the same directional design and new tire structure creates optimum balance and comfortable operation on all road conditions.

 

STT  Mã  số Quy          Cách Loại Chỉ số Tải trọng tối đa Tốc độ tối đa Rộng vành
Có săm/k săm                  Tải trọng Tốc độ kg km/h inch
1 004 110/70-13   TL 48 L 180 120 2.50/2.75/3.00
2 004 130-70-13   TL 57 L 230 120 3.00/3.50/3.75/4.00
3 004 70/90-14   TL 34 P 118 150 1.40/1.50/1.60/1.85
4 004 80/90-14   TL 40 P 140 150 1.60/1.85/2.15
5 004 90/90-14   TL 46 P 170 150 1.85/2.15/2.50
6 004 80/80-14   TL 43 P 155 150 1.60/1.85/2.15
7 004 90/80-14   TL 49 P 185 150 1.85/2.15/2.50
8 004 100/80-14   TL 48 L 180 120 2.15/2.50/2.75
9 004 110/80-14   TL 59 P 243 150 2.15/2.50/2.75
10 004 120/70-14   TL 61 P 257 150 3.00/3.50/3.75
11 004 140/70-14   TL 62 P 265 150 3.75/4.00/4.25/4.50
12 004 70/90-17   TL 38 L 132 120 1.40/1.50/1.601.85
13 004 80/90-17   TL 44 P 160 150 1.60/1.85/2.15
14 004 120/70-17   TL 58 P 236 150 2.75/3.00/3.50
15 004 130/70-17   TL 62 S 265 180 2.75/3.00/3.50/3.75
16 004 140/70-17   TL 66 P 300 150 3.75/4.00/4.50
17 004 60/90-17    TL 30 S 106 180 1.40/1.50
18 004 80/80-17   TL 41 P 145 150 1.60/1.80/2.15
19 004 90/80-17   TL 46 P 170 150 1.80/2.15/2.50
20 004 100/80-17   TL 52 P 200 150 2.15/2.50/2.75
21 004 110/80-17   TL 57 P 230 150 2.15/2.50/2.75
22 004 60/80-17   TL 27 P 97 150 1.40/1.50
23 004 70/80-17   TL 35 P 121 150 1.40/1.50/1.60/1.85
3138 views
STT  Mã  số Quy          Cách Loại Chỉ số Tải trọng tối đa Tốc độ tối đa Rộng vành
Có săm/k săm                  Tải trọng Tốc độ kg km/h inch
1 004 110/70-13   TL 48 L 180 120 2.50/2.75/3.00
2 004 130-70-13   TL 57 L 230 120 3.00/3.50/3.75/4.00
3 004 70/90-14   TL 34 P 118 150 1.40/1.50/1.60/1.85
4 004 80/90-14   TL 40 P 140 150 1.60/1.85/2.15
5 004 90/90-14   TL 46 P 170 150 1.85/2.15/2.50
6 004 80/80-14   TL 43 P 155 150 1.60/1.85/2.15
7 004 90/80-14   TL 49 P 185 150 1.85/2.15/2.50
8 004 100/80-14   TL 48 L 180 120 2.15/2.50/2.75
9 004 110/80-14   TL 59 P 243 150 2.15/2.50/2.75
10 004 120/70-14   TL 61 P 257 150 3.00/3.50/3.75
11 004 140/70-14   TL 62 P 265 150 3.75/4.00/4.25/4.50
12 004 70/90-17   TL 38 L 132 120 1.40/1.50/1.601.85
13 004 80/90-17   TL 44 P 160 150 1.60/1.85/2.15
14 004 120/70-17   TL 58 P 236 150 2.75/3.00/3.50
15 004 130/70-17   TL 62 S 265 180 2.75/3.00/3.50/3.75
16 004 140/70-17   TL 66 P 300 150 3.75/4.00/4.50
17 004 60/90-17    TL 30 S 106 180 1.40/1.50
18 004 80/80-17   TL 41 P 145 150 1.60/1.80/2.15
19 004 90/80-17   TL 46 P 170 150 1.80/2.15/2.50
20 004 100/80-17   TL 52 P 200 150 2.15/2.50/2.75
21 004 110/80-17   TL 57 P 230 150 2.15/2.50/2.75
22 004 60/80-17   TL 27 P 97 150 1.40/1.50
23 004 70/80-17   TL 35 P 121 150 1.40/1.50/1.60/1.85
Product features CMI004
size 130/70-13
Relate Product