CMI562 - 562

CMI562

PRODUCT FEATURES

- European standard: E4

- Qualified: JIS K6366:1998/TCVN 5721-2:2002

- Rubber tires are researched and prepared with the latest technology.

- The tire is designed with innerliner layer in air-tight tire of good quality.

- Tire body is made of solid, solid diagonal diaphragm covered from top to heel.

- Tread pattern with the same directional design and new tire structure creates optimum balance and comfortable operation on all road conditions.

 

No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 562 100/90-10   TL 56 J 224 100 2.15/2.50/2.75
2 562 120/70-12   TL 58 P 238 150 3.00/3.50/3.75
3 562 110/70-12   TL 47 P 175 150 2.75/3.00/3.50
4 562 90/90-12   TL 54 P 212 150 1.85/2.15/2.50
5 562 100/90-12   TL 64 P 280 150 2.15/2.50/2.75
6 562 110/90-12   TL 64 P 280 150 2.50/2.75/3.00
7 562 130/70-12   TL 62 P 265 150 3.00/3.50/3.75/4.00
                   

 

478 views
No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 562 100/90-10   TL 56 J 224 100 2.15/2.50/2.75
2 562 120/70-12   TL 58 P 238 150 3.00/3.50/3.75
3 562 110/70-12   TL 47 P 175 150 2.75/3.00/3.50
4 562 90/90-12   TL 54 P 212 150 1.85/2.15/2.50
5 562 100/90-12   TL 64 P 280 150 2.15/2.50/2.75
6 562 110/90-12   TL 64 P 280 150 2.50/2.75/3.00
7 562 130/70-12   TL 62 P 265 150 3.00/3.50/3.75/4.00
                   

 

Product features CMI562
size 100/80-14
Relate Product