CMI998 - 998

CMI998

PRODUCT FEATURES

- European standard: E4

- Qualified: JIS K6366:1998/TCVN 5721-2:2002

- Rubber tires are researched and prepared with the latest technology.

- The tire is designed with innerliner layer in air-tight tire of good quality.

- Tire body is made of solid, solid diagonal diaphragm covered from top to heel.

- Tread pattern with the same directional design and new tire structure creates optimum balance and comfortable operation on all road conditions.

 

No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 998 80/80-17   TL 41 P 145 150 1.60/1.85/2.15
2 998 90/80-17   TL 46 P 170 150 1.85/2.15/2.50
3 998 110/70-17   TL 54 P 212 150 2.15/2.50/2.75
4 998 120/70-17   TL 58 P 236 150 2.75/3.00/3.50
5 998 130/70-17   TL 62 S 265 180 2.75/3.00/3.50/3.75
6 998 100/80-17   TL 52 P 200 150 2.75/3.00/3.50
7 998 70/90-17   TL 38 L 132 120 1.40/1.50/1.85/2.15
8 998 80/90-17   TL 44 P 160 150 1.60/1.85/2.15

 

1821 views
No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 998 80/80-17   TL 41 P 145 150 1.60/1.85/2.15
2 998 90/80-17   TL 46 P 170 150 1.85/2.15/2.50
3 998 110/70-17   TL 54 P 212 150 2.15/2.50/2.75
4 998 120/70-17   TL 58 P 236 150 2.75/3.00/3.50
5 998 130/70-17   TL 62 S 265 180 2.75/3.00/3.50/3.75
6 998 100/80-17   TL 52 P 200 150 2.75/3.00/3.50
7 998 70/90-17   TL 38 L 132 120 1.40/1.50/1.85/2.15
8 998 80/90-17   TL 44 P 160 150 1.60/1.85/2.15

 

Product features CMI998
size 100/80-17
Relate Product