CMI08 - 08

CMI08

PRODUCT FEATURES

- European standard: E4

- Qualified: JIS K6366:1998/TCVN 5721-2:2002

- Rubber tires are researched and prepared with the latest technology.

- The tire is designed with innerliner layer in air-tight tire of good quality.

- Tire body is made of solid, solid diagonal diaphragm covered from top to heel.

- Tread pattern with the same directional design and new tire structure creates optimum balance and comfortable operation on all road conditions.

No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 08 70/90-17   TL 38 L 132 120 1.40/1.50
2 08 80/90-17   TL 44 P 160 150 1.60/1.85/2.15
3 08 100/70-17   TL 49 P 185 150 2.15/5.50/2.75
4 08 110/70-17   TL 54 P 212 150 2.50/2.75/3.00
5 08 120/70-17   TL 58 P 236 150 2.50/2.75/3.00

 

2040 views
No  Pattern                         size type index Max.load Max. speed

Rim Width

      TT/TL           load speed kg km/h inch
1 08 70/90-17   TL 38 L 132 120 1.40/1.50
2 08 80/90-17   TL 44 P 160 150 1.60/1.85/2.15
3 08 100/70-17   TL 49 P 185 150 2.15/5.50/2.75
4 08 110/70-17   TL 54 P 212 150 2.50/2.75/3.00
5 08 120/70-17   TL 58 P 236 150 2.50/2.75/3.00

 

Product features CMI08
size 100/70-17
Relate Product